Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Blitz Tournament 26th February, 2010

                           Loc  Total  1    2    3    4    5    6    7  

1  Horne, Brad             1635 5.5   13:W  6:L  9:W  7:W  4:D  5:W  3:W
2  Kiripitige, Punala      1091 5      7:W  5:L  8:L 10:W  6:W  9:W  4:W
3  Mdinaradze, Edgar       1876 5      0:L 12:W 10:W 11:W  5:W  4:W  1:L
4  Chilman, Alan           1610 4.5   11:W  8:W  5:W  6:W  1:D  3:L  2:L
5  Jelic, Mato             1795 4      9:W  2:W  4:L  8:W  3:L  1:L 12:W
6  Staak, Eric             1423 4     10:W  1:W  7:L  4:L  2:L  8:W 11:W
7  Maric, Milan            1544 3.5    2:L 11:W  6:W  1:L  8:L 12:D 10:W
8  Lawton, Richard              3     12:W  4:L  2:W  5:L  7:W  6:L  9:L
9  Sanders, Michael J      1293 3      5:L 10:L  1:L 12:W 11:W  2:L  8:W
10 Li, David Yuanhao       623  1.5    6:L  9:W  3:L  2:L 12:L 11:D  7:L
11 Vuckov, George          1130 1.5    4:L  7:L 12:W  3:L  9:L 10:D  6:L
12 Perinovic, Mladen       1420 1.5    8:L  3:L 11:L  9:L 10:W  7:D  5:L
13 Anderson-Smith, William 1865 0      1:L  0:   0:   0:   0:   0:   0: 

Back to tournament results listing.