Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Christmas Handicap 2011

Name                       Loc  Total  1    2    3    4    5    6    7    8  

1  Rad, Farzin             2158 7      7:W 13:W  2:W  5:W  8:W  3:W  4:W  6:L
2  Petashvili, Daniel      307  6      6:W 19:W  1:L  4:W 15:L  9:W  7:W  3:W
3  Mdinaradze, Edgar       2056 6      9:W 17:W  4:W 12:W 12:W  1:L  5:W  2:L
4  Perinovic, Mladen       1625 5     14:W  8:W  3:L  2:L 10:W  5:W  1:L  9:W
5  Chilman, Alan           1760 5     12:W 10:W  6:W  1:L 18:W  4:L  3:L  7:W
6  Horne, Brad             1744 5      2:L 14:W  5:L  7:L 11:W 12:W  8:W  1:W
7  Lawton, Richard         1412 4      1:L 21:W 12:L  6:W 14:W  8:W  2:L  5:L
8  Li, David Yuanhao       1373 4     19:W  4:L 17:W 10:W  1:L  7:L  6:L 12:W
9  Petashvili, Igor        1400 4      3:L 16:W 13:L 14:W 16:W  2:L 10:W  4:L
10 Zherebtsov, Daniel      250  4     15:W  5:L 14:W  8:L  4:L 19:W  9:L 16:W
11 Barns, Caleb            1000 3      0:   0:   0:  18:L  6:L 20:W 14:W 19:W
12 De Jong, George         1231 2      5:L 15:W  7:W  3:L  3:L  6:L 16:L  8:L
13 Colliver, Scott         1552 2     21:W  1:L  9:W  0:L  0:L  0:L  0:L  0:L
14 Klimenchuk, Vitaly      150  2      4:L  6:L 10:L  9:L  7:L 16:W 11:L 20:W
15 Chung, Edwin Shu Hon    1629 2     10:L 12:L 21:W  0:L  2:W  0:L  0:L  0:L
16 Gilbert, Andrew         110  2     17:L  9:L 19:L 20:W  9:L 14:L 12:W 10:L
17 Vuckov, George          1533 1     16:W  3:L  8:L  0:L  0:L  0:L  0:L  0:L
18 Niemoeller, Erik        1200 1      0:   0:   0:  11:W  5:L  0:L  0:L  0:L
19 Watters, Daniel         1816 1      8:L  2:L 16:W  0:L  0:L 10:L 20:L 11:L
20 Anderson-Smith, William 1903 1      0:L  0:L  0:L 16:L  0:L 11:L 19:W 14:L
21 Liu, Christine          120  0     13:L  7:L 15:L  0:L  0:L  0:L  0:L  0:L

Back to tournament results listing.