Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Swiss January 2009

                                  Loc  Total  1    2    3    4  

1  Jelic, Mato                    1776 3.5    3:W  4:D  6:W  5:W
2  Anderson-Smith, William (Bill) 1516 3.5    5:W  9:D 10:W  4:W
3  Staak, Eric                    1351 3      1:L  7:W 11:W  6:W
4  Stockhausen, Mark              1600 2.5    7:W  1:D  9:W  2:L
5  Mdinaradze, Edgar              1874 2      2:L 11:W  8:W  1:L
6  Chilman, Alan                  1770 2      8:W 10:W  1:L  3:L
7  De Jong, George                1083 2      4:L  3:L 12:W 10:W
8  Vuckov, George                 1283 2      6:L 12:W  5:L  9:W
9  Maric, Milan                   1614 1.5   11:W  2:D  4:L  8:L
10 Perinovic, Mladen              1531 1     12:W  6:L  2:L  7:L
11 Gravelle, Adrian               1250 .5     9:L  5:L  3:L 12:D
12 Hill, Victor George            1075 .5    10:L  8:L  7:L 11:D

Back to tournament results listing.