Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Blitz Tournament, 2012

No Name               Loc  Total  1    2    3    4    5    6    7    8    9  

1  Mdinaradze, Edgar  2159 8     10:W  4:W  3:W  2:W  8:W  6:W 11:W  7:D  9:D
2  Chilman, Alan      1818 7.5    7:W 11:W  8:W  1:L  3:W  4:W 10:D 13:W 12:W
3  Horne, Brad        1908 6.5    6:W  5:W  1:L  7:W  2:L 11:W  4:D 10:W  8:W
4  Staak, Eric        1812 5.5   12:W  1:L  9:W  5:W  7:W  2:L  3:D  8:L 10:W
5  Perinovic, Mladen  1742 5      9:W  3:L 13:W  4:L  6:L  8:W  7:L 11:W  0:W
6  Giminez, Simeon    1551 5      3:L  9:L 10:W 13:W  5:W  1:L 12:L  0:W  7:W
7  Petashvili, Daniel 1063 4.5    2:L 12:W 11:W  3:L  4:L  0:W  5:W  1:D  6:L
8  Vuckov, George     1647 4.5   13:W 10:D  2:L 12:W  1:L  5:L  0:W  4:W  3:L
9  Klimenchuk, Vitaly 313  4.5    5:L  6:W  4:L 11:L  0:W 10:L 13:W 12:W  1:D
10 Lawton, Richard    1581 4      1:L  8:D  6:L  0:W 13:W  9:W  2:D  3:L  4:L
11 Petashvili, Igor        4      0:W  2:L  7:L  9:W 12:W  3:L  1:L  5:L 13:W
12 Barns, Caleb       1062 3      4:L  7:L  0:W  8:L 11:L 13:W  6:W  9:L  2:L
13 Zherebtsov, Daniel      1      8:L  0:W  5:L  6:L 10:L 12:L  9:L  2:L 11:L

Back to tournament results listing.