Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Swiss - May 2009

                                  Loc  Total  1    2    3    4  

1  Mdinaradze, Edgar              1899 4      2:W  7:W  5:W  4:W
2  Perinovic, Mladen              1420 3      1:L  8:W 11:W  9:W
3  De Jong, George                1217 3      4:L 16:W 12:W  7:W
4  Ajith, Chol Solomon            1715 2.5    3:W 10:W  6:D  1:L
5  Vuckov, George                 1188 2.5    6:W 14:W  1:L  8:D
6  Horne, Brad                    1675 2.5    5:L 12:W  4:D 11:W
7  Walshe, D Bradley              1665 2     12:W  1:L 14:W  3:L
8  Li, David                           2     11:D  2:L 16:W  5:D
9  Anderson-Smith, William (Bill) 1867 2      0:D 11:D 15:W  2:L
10 Staak, Eric                    1478 2     17:W  4:L 13:L 14:W
11 Maric, Milan                   1544 1      8:D  9:D  2:L  6:L
12 Sanders, Michael J             1162 1      7:L  6:L  3:L 13:W
13 Murali, Prashant                    1      0:   0:  10:W 12:L
14 Mading, John Thon              1504 1     16:W  5:L  7:L 10:L
15 Chilman, Alan                  1610 1      0:   0:   9:L 16:W
16 Devereux, Tom                       0     14:L  3:L  8:L 15:L
17 Tedesco, Roy                        0     10:L  0:   0:   0: 

Back to tournament results listing.