Modbury Chess Club Tournament Results

Here are the results for the tournament you requested. You can return to the list of results by either using the back button in your browser or by using the link at the bottom.

Swiss

No Name                    Loc  Total  1    2    3   4  
1  Kerr, Bill              2107 3      3:W  6:W  5:D 4:D
2  Vuckov, George          1725 3      9:W  4:W  6:L 5:W
3  Perinovic, Mladen       1675 3      1:L 11:W  7:W 8:W
4  Chilman, Alan           1843 2.5    7:W  2:L 10:W 1:D
5  Horne, Brad             1840 2.5   12:W  8:W  1:D 2:L
6  Chung, Edwin Shu Hon    1732 2     11:W  1:L  2:W 7:L
7  Lawton, Richard         1407 2      4:L  9:W  3:L 6:W
8  Barns, Caleb            1074 2     10:W  5:L 12:W 3:L
9  Petashvili, Daniel      1014 1      2:L  7:L 11:W 0:L
10 Anderson-Smith, William 1902 1      8:L 12:W  4:L 0:L
11 Niemoeller, Erik        1183 0      6:L  3:L  9:L 0:L
12 De Jong, George         1375 0      5:L 10:L  8:L 0:L

Back to tournament results listing.